Allergy Research Group OcuDyne II Description
New and Improved Formula
The OcuDyne formulas were originally formulated for Allergy Research Group� by Jonathan Wright, M.D. and Alan R. Gaby, M.D. OcuDyne II New and Improved Formula includes natural vitamin E mixed tocopherols high in gamma-tocopherol and tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, lutein and zeaxanthin, and extracts of Ginkgo and bilberry. This new, expanded formula may be used as a multivitamin, multimineral formula.
Directions
As a dietary supplement, 4 capsules one or two times daily with meals, or as directed by a healthcare practitioner.
Free Of
Preservatives, diluents, or artificial additives.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 50
| Amount Per Serving | % Daily Value |
|
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 6000 IU | 120% |
|
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
|
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
|
Vitamin E (as D-alpha Tocopherol from Mixed Tocopherols and Tocotrienol Complex Tocomin®) | 100 IU | 2,160% |
|
Mixed Tocopherols | 50 mg | * |
|
Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | * |
|
Thiamine (as Thiamine Hydrochloride) | 10 mg | 667% |
|
Riboflavin | 12.5 mg | 735% |
|
Niacin (83% as Niacinamide and 17% as Niacin) | 30 mg | 150% |
|
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 750% |
|
Folic Acid | 400 mcg | 100% |
|
Vitamin B12 | 25 mcg | 417% |
|
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
|
Calcium (as Calcium Citrate) | 50 mg | 5% |
|
Iodine (as Potassium Iodide) | 10 mcg | 7% |
|
Magnesium (as Magnesium Citrate) | 125 mg | 31% |
|
Zinc (as Zinc Citrate) | 25 mg | 167% |
|
Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 mcg | 143% |
|
Copper (as Copper Sebecate) | 1.5 mg | 75% |
|
Manganese (as Manganese Citrate) | 5 mg | 250% |
|
Chromium (as ChromeMate®) | 100 mcg | 83% |
|
Molybdenum (as Sodium Molybdate) | 60 mcg | 80% |
|
Potassium (as Potassium Chloride) | 49.5 mg | 1% |
|
Boron (as Boron Citrate) | 300 mcg | * |
|
N-Acetyl-Cysteine | 100 mg | * |
|
Glycine | 25 mg | * |
|
L-Methionine | 100 mg | * |
|
Taurine | 250 mg | * |
|
L-Glutamic Acid | 25 mg | * |
|
Lutein | 10 mg | * |
|
Zeaxanthin | 600 mcg | * |
|
Quercetin | 150 mg | * |
|
Horsetail (Equisetum arvense) Extract | 5 mg | * |
|
Ginkgo Biloba Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | * |
|
Bilberry Extract (standardized to 25% Anthocyanosides) | 20 mg | * |
|
Alpha-Lipoic Acid | 75 mg | * |
|
Lycopene | 2.5 mg | * |
|
*Daily value not established.
Other Ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page. For more information, please see our
full disclaimer.